KiwiTxt is a ready-built, proven SMS platform for New Zealand businesses. We give you an exclusive territory. You sign up the local businesses, set your own prices and keep what you make.
Most of them still don't. They chase people by email and voicemail, miss calls while they're on the job and lose bookings to no-shows. That gap is your business.
Emails get buried and calls go to voicemail. A text lands on the phone people already carry everywhere.
Tradies, clinics, salons and gyms don't have time to set up software. They want someone local to do it for them.
Customers pay you every month. Each new business you sign up adds to the income you already have.
No long sales pitch. Show a business owner a missed call turning into a booking by text, and they get it.
Text customers and get replies in real time, from one inbox.
Offers, updates and event invites to a whole list at once.
Automatic confirmations and reminders that cut no-shows.
Callers get a text straight away, so the business never loses the lead.
Web enquiries get a text in seconds, before a competitor calls them.
Follow-up texts that chase customers until they reply or book.
| KiwiTxt licence | Typical franchise | Start from scratch | |
|---|---|---|---|
| Upfront cost | $700 setup + from $1,500/yr | $15k–$180k+ | Your time and money building a product |
| Royalties on your sales | None | Usually a % of revenue | None |
| Exclusive area | Locked by postcode | Often | No |
| Set your own prices | Yes, no cap | Often set for you | Yes |
| Product ready to sell | Day one | Yes | You build it |
| Portal and local web page | Included | Varies | Build it yourself |
Pick an open city or regional territory that fits your budget and ambition.
Your portal is ready straight away. Pay the $700 setup fee and first year to secure the territory.
Use your branded territory page, sales resources and training to land your first customers.
Set your prices, run everything from your portal and add territories as you grow.
Move the sliders to see what your territory could bring in each year.
Illustration only, not a forecast or a promise of earnings. Your results depend on how many businesses you sign up and what you charge. Figures are before your own running costs (such as SMS usage, marketing and tax) and the one-off $700 setup fee.
Put your sales skills into something you own, with recurring income.
Add SMS to what you already sell your clients, under a recognised name.
Start part-time alongside your job and grow at your own pace.
Networkers, ex-business owners and community people who know everyone in town.
3 already taken. One licensee per territory. Once it's claimed, it's gone.
| Territory | Region | Type | Population | Annual licence | Claim |
|---|---|---|---|---|---|
| Rotorua South/RuralRotorua rural surrounds | Bay of Plenty | City | 37,000 | $2,000/yr | Claim |
| Central HB / WairoaWaipukurau, Wairoa | Hawke's Bay | Regional | 24,000 | $1,500/yr | Claim |
| Central OtagoAlexandra, Cromwell | Otago | Regional | 25,000 | $1,500/yr | Claim |
| Christchurch CentralCBD, Riccarton, Fendalton | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch EastLinwood, Aranui, New Brighton | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch NorthPapanui, Redwood | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch NortheastShirley, Burwood, Parklands | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch NorthwestHarewood, Bishopdale | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch SouthSpreydon, Cashmere | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch SouthwestHalswell, Hornby | Canterbury | City | 50,000 | $2,000/yr | Claim |
| Christchurch WestIlam, Riccarton West | Canterbury | City | 50,000 | $2,000/yr | Claim |
| CoromandelThames, Whitianga, Waihi | Waikato | Regional | 32,200 | $1,500/yr | Claim |
| Dunedin Central/NorthNorth Dunedin, Opoho, St Clair | Otago | City | 45,000 | $2,000/yr | Claim |
| Dunedin Peninsula/TaieriMosgiel, Peninsula | Otago | City | 45,000 | $2,000/yr | Claim |
| Dunedin SouthSouth Dunedin, St Kilda | Otago | City | 45,000 | $2,000/yr | Claim |
| Eastern BOPWhakatane, Opotiki | Bay of Plenty | Regional | 36,000 | $1,500/yr | Claim |
| Far NorthKaitaia, Kaikohe | Northland | Regional | 62,000 | $1,500/yr | Claim |
| Flaxmere/Havelock NorthFlaxmere, Havelock North | Hawke's Bay | City | 36,000 | $2,000/yr | Claim |
| GisborneGisborne | Gisborne | Regional | 52,000 | $1,500/yr | Claim |
| Hamilton EastHamilton East, Claudelands, Hillcrest, Fairfield, Silverdale, Ruakura, Peacocke, Fitzroy, Riverlea | Waikato | City | 55,000 | $2,000/yr | Claim |
| Hamilton NorthRototuna, Flagstaff, Huntington, Chartwell, Fairview Downs | Waikato | City | 48,000 | $2,000/yr | Claim |
| Hamilton WestTe Rapa, Pukete, Nawton, Rotokauri, Baverstock | Waikato | City | 50,000 | $2,000/yr | Claim |
| Hastings CityHastings Central | Hawke's Bay | City | 50,000 | $2,000/yr | Claim |
| HorowhenuaLevin, Foxton | Manawatu-Whanganui | Regional | 36,000 | $1,500/yr | Claim |
| Invercargill CentralInvercargill CBD | Southland | City | 30,000 | $2,000/yr | Claim |
| Invercargill North/BluffNorth Invercargill, Bluff | Southland | City | 27,000 | $2,000/yr | Claim |
| KaiparaDargaville | Northland | Regional | 26,000 | $1,500/yr | Claim |
| Kapiti CoastParaparaumu, Waikanae, Otaki | Wellington | City | 58,000 | $2,000/yr | Claim |
| Lower Hutt CityLower Hutt Central, Petone | Wellington | City | 56,000 | $2,000/yr | Claim |
| Lower Hutt EastWainuiomata, Eastern Bays | Wellington | City | 56,000 | $2,000/yr | Claim |
| ManawatuFeilding | Manawatu-Whanganui | Regional | 35,000 | $1,500/yr | Claim |
| MarlboroughBlenheim | Top of South | Regional | 47,000 | $1,500/yr | Claim |
| Matamata-PiakoMorrinsville, Te Aroha, Matamata | Waikato | Regional | 39,200 | $1,500/yr | Claim |
| Napier CityNapier Central, Ahuriri | Hawke's Bay | City | 35,000 | $2,000/yr | Claim |
| Napier SouthTaradale, Greenmeadows | Hawke's Bay | City | 31,000 | $2,000/yr | Claim |
| NelsonNelson City | Top of South | City | 54,000 | $2,000/yr | Claim |
| New Plymouth CityNew Plymouth Central | Taranaki | City | 50,000 | $2,000/yr | Claim |
| New Plymouth Coastal/RuralBell Block, Waitara, Oakura | Taranaki | City | 40,000 | $2,000/yr | Claim |
| North WaikatoHuntly, Ngaruawahia, Raglan | Waikato | Regional | 21,000 | $1,500/yr | Claim |
| Palmerston North CentralPN Central, Hokowhitu | Manawatu-Whanganui | City | 46,000 | $2,000/yr | Claim |
| Palmerston North North/WestAshhurst, Awapuni, Highbury | Manawatu-Whanganui | City | 45,000 | $2,000/yr | Claim |
| PoriruaPorirua City | Wellington | City | 59,000 | $2,000/yr | Claim |
| QueenstownQueenstown | Otago | City | 30,000 | $2,000/yr | Claim |
| Rotorua Central/NorthRotorua CBD, Ngongotaha | Bay of Plenty | City | 40,000 | $2,000/yr | Claim |
| Rural SouthlandGore, Winton | Southland | Regional | 30,000 | $1,500/yr | Claim |
| Selwyn - RollestonRolleston | Canterbury | Regional | 30,000 | $1,500/yr | Claim |
| Selwyn - WestLincoln, Darfield, Leeston | Canterbury | Regional | 48,000 | $1,500/yr | Claim |
| South TaranakiHawera, Stratford | Taranaki | Regional | 38,000 | $1,500/yr | Claim |
| Tararua/RangitikeiDannevirke, Taihape | Manawatu-Whanganui | Regional | 33,000 | $1,500/yr | Claim |
| Tasman NorthRichmond | Top of South | Regional | 30,000 | $1,500/yr | Claim |
| Tasman WestMotueka, Golden Bay | Top of South | Regional | 28,000 | $1,500/yr | Claim |
| Taupo / TurangiTaupo, Turangi | Waikato | Regional | 40,000 | $1,500/yr | Claim |
| Tauranga EastMount Maunganui, Papamoa, Welcome Bay | Bay of Plenty | City | 45,000 | $2,000/yr | Claim |
| Tauranga WestOtumoetai, Bethlehem, Matua | Bay of Plenty | City | 45,000 | $2,000/yr | Claim |
| Timaru / South CanterburyTimaru | Canterbury | Regional | 47,000 | $1,500/yr | Claim |
| Upper HuttUpper Hutt | Wellington | City | 46,000 | $2,000/yr | Claim |
| Waimakariri NorthRangiora | Canterbury | Regional | 40,000 | $1,500/yr | Claim |
| Waimakariri SouthKaiapoi, Woodend | Canterbury | Regional | 34,000 | $1,500/yr | Claim |
| WairarapaMasterton, Carterton | Wellington | Regional | 47,000 | $1,500/yr | Claim |
| WaitakiOamaru | Otago | Regional | 23,000 | $1,500/yr | Claim |
| WanakaWanaka | Otago | City | 25,000 | $2,000/yr | Claim |
| Wellington Central/CBDCBD, Te Aro, Thorndon | Wellington | City | 55,000 | $2,000/yr | Claim |
| Wellington EastMiramar, Kilbirnie, Seatoun | Wellington | City | 55,000 | $2,000/yr | Claim |
| Wellington North/WestJohnsonville, Khandallah, Karori | Wellington | City | 55,000 | $2,000/yr | Claim |
| Wellington SouthNewtown, Island Bay, Berhampore | Wellington | City | 50,000 | $2,000/yr | Claim |
| West CoastGreymouth, Westport | West Coast | Regional | 32,000 | $1,500/yr | Claim |
| WhanganuiWhanganui | Manawatu-Whanganui | City | 48,000 | $2,000/yr | Claim |
| WhangareiWhangarei | Northland | City | 55,000 | $2,000/yr | Claim |
| No open territory matches that. Try another town, or book a call and we'll help you find one. | |||||
Population: Stats NZ 2023 Census. Plus the one-off $700 setup fee. Can't see your area? Register with "Not sure yet" or book a call.
Your territory is confirmed once your setup fee and first year are paid.
No. KiwiTxt is already built and already selling. You get training on setting up and looking after customers, and support whenever you need it. Your job is local relationships, not code.
Completely. Each territory is locked in by postcode and only one licensee can hold it. No other licensee can sell KiwiTxt into your area.
A one-off $700 setup fee, then an annual licence from $1,500 a year depending on the territory. No royalties and no hidden costs.
That's up to you. You set your own prices and there's no cap on what you can earn.
Around 3 customers at typical pricing covers your annual licence. Use the calculator above to try your own numbers.
You get a branded territory page (like kiwitxt.co.nz/rotorua-south-rural) with your contact details and your own sign-up link. You manage customers, pricing and billing from your licensee portal.
Yes. Once you're a licensee you can request more territories from your portal while they're still open.
Your portal account is created straight away, so you can log in and look around. Your territory is confirmed once your setup fee and first year are paid.
Of course. Book a call and we'll walk you through the platform, the numbers and which territory suits you.
One licensee per territory. Claim yours before someone else does, or book a call and talk it through first.